



| Northern Ireland | |
|---|---|
| Allen McKNIGHT | |
| Mal DONAGHY | |
| Nigel WORTHINGTON | |
| John MCCLELLAND | |
| Alan McDONALD | |
| Michael O'NEILL | |
| Danny WILSON | 43' |
| Steve PENNEY | 81' |
| Colin CLARKE | |
| Jimmy QUINN | |
| Robbie DENNISON | 85' |
| Substitutes | |
| Bernard McNALLY | 81' |
| Kingsley BLACK | 85' |
| Malta | ||
|---|---|---|
| David CLUETT | ||
| 46' | Edwin CAMILLERI | 46' |
| Joe GALEA | ||
| Joe BRINCAT | ||
| John BUTTIGIEG | ||
| Carmel BUSUTTIL | ||
| Charles SCERRI | ||
| David CARABOTT | ||
| Martin SCICLUNA | ||
| 60' | Michael DEGIORGIO | 60' |
48' | Alex AZZOPARDI | 48' |
| Substitutes | ||
| 46' | Charles MICALLEF | 46' |
| 60' | John CARUANA | 60' |
FIFA World Cup results on Saturday May 21st, 1988:
Northern Ireland
Northern Ireland
|
3-0 |
Malta
Malta
|
FIFA World Cup table after matches on Saturday May 21st, 1988: