Swindon Town Under-18 | |
---|---|
1Kai STORR | |
2Olly CASE | |
3Taye WEIR | |
4Will KING | |
5Harrison MINTURN | |
6Chris FRANCIS | |
7Max WHITFIELD | |
8Levi FRANCIS | 67' |
9Anthony LYNN | |
12George COWMEADOW | 67' |
11Tom MOORE | |
Substitutes | |
14Louis RENDELL | |
15Adam COOMBS | |
16Donny GORDON | 67' |
20Tom WYNN-DAVIS | 67' |
22Benjamin BOULDEN |
Oxford United Under-18 | ||
---|---|---|
1Eddie BREAREY1 | ||
2Ben WATT2 | ||
3Clinton NOSAKHARE3 | ||
4James GOLDING4 | ||
5Trey GRANT5 | ||
6Josh ANIFOWOSE6 | ||
46' | 7Mac MASTERS7 | 46' |
8Jack GARDINER8 | ||
9Adam SMITH9 | ||
10Will OWENS10 | ||
11Callum CROOK11 | ||
Substitutes | ||
Elijah COE | ||
46' | Sam JOHNSON | 46' |
Enrique TIAMUNA | ||
Gatlin O'DONKOR | ||
Damian NIEMCZYCKI |