



| Peasedown Miners Welfare | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Geoff CROOK1 | ||
| 2Freddy THOMPSON2 | ||
| 3Dave RICHARDSON3 | ||
| 4John BELL4 | ||
| 5Mike CHEDGY5 | ||
| 6Ivor PROSSER6 | ||
| 7Dave CORBETT7 | ||
| 8Rex TILLEY8 | ||
| 9Willie MARSHALL9 | ||
| 10Kevin MORRIS10 | ||
| 11Terry GARDINER11 |