
| Westbury United | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1David GRAY1 | ||
| 2John HIGGINS2 | ||
| 3Dave RICHARDSON3 | ||
| 4Tony COX4 | ||
| 5Mike CHEDGY5 | ||
| 6Rex TILLEY6 | ||
| 7Terry GARDINER7 | ||
| 8Willie MARSHALL8 | ||
| 9Tony DAVIES9 | ||
| 10Kevin MORRIS10 | ||
| 11Mike REYNOLDS11 |