
| Wallingford Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Jack HUNT2 | ||
| 3Adrian PUFFETT3 | ||
| 4Ray REEVES4 | ||
| 5Mick MARKS5 | ||
| 6Kevin MORRIS6 | ||
| 7Dave CORBETT7 | ||
| 8Roger SMART8 | ||
| 9Ken DAVIES9 | ||
| 10Cliff JACKSON10 | ||
| 11Tony WALL11 |