Chipping Norton Town | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Ronnie WARD1 | ||
2Bill BAILEY2 | ||
3Ray HINCHCLIFFE3 | ||
4Micky ACKLING4 | ||
5Les GUBBINS5 | ||
6Brian TYLER6 | ||
7Enzo MASCIA7 | ||
8Terry HUBBARD8 | ||
9Mike WILKINSON9 | ||
10Mike BOORMAN10 | ||
11Kaz WALEGA11 | ||
Substitutes | ||
12 UNKNOWN12 |