



| Kidlington | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Martin SPACKMAN1 | ||
| 2Colin BUCKINGHAM2 | ||
| 3Rod THOMAS3 | ||
| 4Dick TABOR4 | ||
| 5Barry HAYWARD5 | ||
| 6Wilf SHERGOLD6 | ||
| 7Ken SKEEN7 | ||
| 8Ken WRINTMORE8 | ||
| 9Jimmy GILES9 | ||
| 10Dave CLARK10 | ||
| 11Bruce WALKER11 |