



| Amersham Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Paul LLOYD1 | ||
| 2Barry JEFFREY2 | ||
| 3Alan FURSDON3 | ||
| 4Micky ACKLING4 | ||
| 5 KINSEY5 | ||
| 6 DAVEY6 | ||
| 7Vince PERRY7 | ||
| 8Ken WRINTMORE8 | ||
| 9 CLOSE9 | ||
| 10Bernard GRIFFIN10 | ||
| 11Dave FAGAN11 |