



| Witney Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Paul LLOYD1 | ||
| 2 EIGHTEEN2 | ||
| 3 RYE3 | ||
| 4Rod DESMEULES4 | ||
| 5Barry HAYWARD5 | ||
| 6Dave CORBETT6 | ||
| 7Ken WRINTMORE7 | ||
| 8 SHEPPARD8 | ||
| 9Mike WILKINSON9 | ||
| 10Jimmy GILES10 | ||
| 11Dave FAGAN11 |