



| Peasedown Miners Welfare | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Martin SPACKMAN1 | ||
| 2Colin BUCKINGHAM2 | ||
| 3Bryn ANSTICE3 | ||
| 4Dave CORBETT4 | ||
| 5Barry HAYWARD5 | ||
| 6Rod DESMEULES6 | ||
| 7Vince PERRY7 | ||
| 8Ken WRINTMORE8 | ||
| 9S. WARD9 | ||
| 10Dave BINSTEAD10 | ||
| 11Kaz WALEGA11 |