
| Swindon Town | |
|---|---|
| 12Lewis WARD | |
| 26Cian HARRIES | 43' 85' |
| 6Mathieu BAUDRY | |
| 34Ciarán BRENNAN | 80' |
| 30Mo DABRE | |
| 31Harrison MINTURN | 45'+2 |
| 2Remeao HUTTON | 80' |
| 10Ronan DARCY | 62' |
| 17Ricky AGUIAR | |
| 38Abu KANU | 57' |
| 28Tyrese SHADE | 61' |
| Substitutes | |
| 4Tom CLAYTON | |
| 32George COWMEADOW | 61' |
| 35Anton DWORZAK | 62' |
| 36Sonny HART | 80' |
| 37Harvey FOX | 80' |
| 39Tom WYNN-DAVIS | 57' |
| 1Sol BRYNN | |
| Manager/Head Coach |
|---|
| Scott LINDSEY |
| Crystal Palace Under-21 | ||
|---|---|---|
| 42Joe WHITWORTH42 | ||
| 58Noah WATSON58 | ||
43' | 46Sean GREHAN46 | 43' |
| 43Kofi BALMER43 | ||
50' | 59Joshua ADDAE59 | 50' |
| 45Jack WELLS-MORRISON45 | ||
78' | 77David OZOH77 | 78' |
| 54David OMILABU54 | ||
45'+464' | 51Fionn MOONEY51 | 45'+464' |
| 40John-Kymani GORDON40 | ||
| 72' | 60Victor AKINWALE60 | 72' |
| Substitutes | ||
| 50Danny IMRAY50 | ||
| 72' | 53Ademola OLA-ADEBOMI53 | 72' |
| 64' | 57Cardo Kamaran AFRACIAB57 | 64' |
| 61Ryan BARTLEY61 | ||
| 62Maliq CADOGAN62 | ||
| 66Matthew VIGOR66 | ||
| 74Jackson IZQUIERDO74 | ||
| Manager/Head Coach |
|---|
| Paddy McCARTHY |