Bolton Wanderers | |
---|---|
1David FELGATE | |
2Phil BROWN | |
3Barry COWDRILL | |
4Paul COMSTIVE | |
5Dean CROMBIE | 52' |
6Mark WINSTANLEY | |
7Gary HENSHAW | |
8Steve THOMPSON | |
9David REEVES | 113' |
10Tony PHILLISKIRK | |
11Julian DARBY | |
Substitutes | |
12Mike JEFFREY | |
14Mark CAME |
Swindon Town | ||
---|---|---|
1Fraser DIGBY1 | ||
13' | 2John CORNWELL2 | 13' |
3Paul BODIN3 | ||
72' | 4Alan McLOUGHLIN4 | 72' |
5Colin CALDERWOOD5 | ||
110' | 6Jon GITTENS6 | 110' |
7Tom JONES7 | ||
8Duncan SHEARER8 | ||
65' | 9Steve WHITE9 | 65' |
11' | 10Ross MacLAREN10 | 11' |
17' | 11Fitzroy SIMPSON11 | 17' |
Substitutes | ||
65' | 12Shaun CLOSE12 | 65' |
72' | 13Tony GALVIN13 | 72' |
Littlewoods Challenge Cup results on Tuesday November 14th, 1989:
Bolton Wanderers Bolton | 1-1 (AET) |
Swindon Town Swindon |