



| Brentford | |
|---|---|
| 1Richard KEY | |
| 2Roger JOSEPH | |
| 3Jamie MURRAY | |
| 4Jamie BATES | |
| 5Terry EVANS | 46' |
| 6Wayne TURNER | |
| 7Robbie CARROLL | |
| 8Andy SINTON | |
| 9Gary STEVENS | |
| 10Francis JOSEPH | |
| 11Paul MADDY | |
| Substitutes | |
| 12Keith MILLEN | 46' |
| 14Robbie COOKE | |
| Manager/Head Coach |
|---|
| Frank McLINTOCK |
| Swindon Town | ||
|---|---|---|
| 1Fraser DIGBY1 | ||
| 2Peter COYNE2 | ||
| 3Dave HOCKADAY3 | ||
| 10' | 4Dean CASSERLY4 | 10' |
| 5Tim PARKIN5 | ||
| 6Colin CALDERWOOD6 | ||
| 7Dave BAMBER7 | ||
| 8Chris RAMSEY8 | ||
| 9Jimmy QUINN9 | ||
| 79' | 10Steve WHITE10 | 79' |
| 11Leigh BARNARD11 | ||
| Substitutes | ||
| 10' | 12Bryan WADE12 | 10' |
| 79' | 13Nicky HUGHES13 | 79' |
| Manager/Head Coach |
|---|
| Lou MACARI |