



| Forest Green Rovers | |
|---|---|
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| Andy LEITCH | |
| Steve DOUGHTY | |
| UNKNOWN |
| Swindon Town | ||
|---|---|---|
| 1Mark STEVENS1 | ||
| 2Colin BAILIE2 | ||
| 3Kevin BADDELEY3 | ||
| 4Gary EMMANUEL4 | ||
| 5Charlie HENRY5 | ||
| 6Martin BLACKLER6 | ||
| 7Roy CARTER7 | ||
| 8David BRISTOW8 | ||
| 9Ken BEAMISH9 | ||
| 10Jimmy QUINN10 | ||
| 11Neil SHAW11 |