Gloucester City | |
---|---|
1Arthur JEPSON | |
2Mostyn WILLIAMS | |
3Maurice CRAWFORD | |
4Stan MYERS | |
5Ken TREDGETT | |
6Doug WITT | |
7Bryan BARNFIELD | |
8Bob WRIGHT | |
9Peter PRICE | |
10Bob ETHERIDGE | |
11Mervyn HAINES |
Swindon Town | ||
---|---|---|
1Norman UPRICHARD1 | ||
2George HUNT2 | ||
3Terry ELWELL3 | ||
4George CRYLE4 | ||
5Garth HUDSON5 | ||
6Ted BATCHELOR6 | ||
7Terry RYDER7 | ||
8Harry LUNN8 | ||
9Maurice OWEN9 | ||
10Mick BETTERIDGE10 | ||
11Jimmy BAIN11 |