Southern United | |
---|---|
1Fred MEARNS | |
2 WILLIAMS | |
3 ELKIN | |
4Frank RANSOM | |
5 WATTS | |
6 SPRULES | |
7Walter MIECZNIKOWSKI | |
8John WOOD | |
9 HUNT | |
10 JOHNSON | |
11 COGGINS |
Swindon Town | ||
---|---|---|
1Archie LING1 | ||
2Jimmy GILL2 | ||
3Joe O'BRIEN3 | ||
4Sep ATTERBURY4 | ||
5Neil LOGAN5 | ||
6Billy TOUT6 | ||
7Olly BOWELL7 | ||
8Albert MONKS8 | ||
9Bertie LYON9 | ||
10Arthur CAPES10 | ||
11Jimmy CHALMERS11 |