Season | NON-LGE | FA CUP | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1908/09 | 40 | - | 1 | - | 41 | - |
1907/08 | 30 | - | 4 | - | 34 | - |
1906/07 | 37 | - | 1 | - | 38 | - |
1905/06 | 49 | - | 1 | - | 50 | - |
TOTAL | 156 | - | 7 | - | 163 | - |
Club | Details |
---|---|
![]() Cambridge Swifts |
|
![]() Albert Institute |
|
![]() Leicester Fosse |
June 1902 ; released (1903/4)
December 1904 |
![]() Swindon |
May 4th, 1905 |
![]() Brentford |
May 4th, 1909 |