



| Wiltshire League XI | |
|---|---|
| 1W. HAMPTON | |
| 2 HOLLY | |
| 3 WARMAN | |
| 4 HUTCHINGS | |
| 5F. PINFIELD | |
| 6 CAWS | |
| 7 BURBAGE | |
| 8 DEVERELL | |
| 9 TADD | |
| 10 HOARE | |
| 11W. BROWN |
| Swindon Town | ||
|---|---|---|
| 1Bob MENHAM1 | ||
| 2Ernie JONES2 | ||
| 3Louis LEAN3 | ||
| 4Harry STRINGFELLOW4 | ||
| 5George WOLFE5 | ||
| 6Neil LOGAN6 | ||
| 7Olly BOWELL7 | ||
| 8Ernie TOOMBS8 | ||
| 9Tommy SANDERSON9 | ||
| 10Arthur BEADSWORTH10 | ||
| 11Jimmy CHALMERS11 |