Queens Park Rangers | |
---|---|
1Harry COLLINS | |
2Jack WHITE | |
3Tommy GRAY | |
4 McKINLAY | |
5Jack BOWMAN | |
6Ben FREEMAN | |
7Arthur KING | |
8Jack PRYCE | |
9Harry MILLAR | |
10Bill KEECH | |
11George SEELEY |
Swindon Town | ||
---|---|---|
1Charlie WILLIAMS1 | ||
2Godfrey DIBSDALL2 | ||
3Archie BOWN3 | ||
4Alec DOWNIE4 | ||
5Neil LOGAN5 | ||
6Paddy FAGAN6 | ||
7Davie COWAN7 | ||
8Tommy DAVIES8 | ||
9Frank BECTON9 | ||
10Dave McKENDRICK10 | ||
11Albie EDWARDS11 |