Full back, but played in goal in the 10-1 defeat at Kettering, when usual keeper Bob Menham missed the train!
Season | NON-LGE | POST-SEASON | FA CUP | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1901/02 | 21 | - | 1 | - | 1 | - | 23 | - |
1900/01 | 6 | - | - | - | - | - | 6 | - |
TOTAL | 27 | - | 1 | - | 1 | - | 29 | - |
Club | Details |
---|---|
![]() St. Mark's FC |
|
![]() Globe Swifts |
|
![]() Swindon |
January 19th, 1900 (amateur) |
![]() Wellington |
August 28th, 1902 |