In goal for Town's first Southern League match, and also the first fully professional team.
| Season | NON-LGE | POST-SEASON | FA CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1904/05 | - | - | - | - | - | - | - | - | - | - |
| 1901/02 | 2 | - | - | - | - | - | - | - | 2 | - |
| 1895/96 | 8 | - | - | - | 3 | - | - | - | 11 | - |
| 1894/95 | 13 | - | 1 | - | - | - | - | - | 14 | - |
| 1893/94 | - | - | - | - | 4 | - | 1 | - | 5 | - |
| TOTAL | 23 | - | 1 | - | 7 | - | 1 | - | 32 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Swindon Town
Swindon |
October 1888 (amateur); released (February 1896) |
Derby County
Derby County |
March 1896 (trial) |
Newton Heath
Newton Heath |
rptd March 7th, 1896 (trial) |
Swindon Town
Swindon |
March 30th, 1901 (amateur) |
Swindon Town
Swindon |
March 8th, 1902 (amateur) |