Swindon Town Reserves | |
---|---|
Mark SCOTT | |
Paul CADDIS | 63' |
Will EVANS | |
Dan EVANS | |
Alan SHEEHAN | 48' |
Miles STOREY | |
Michael TIMLIN | |
Nathan THOMPSON | |
Billy BODIN | |
John CAMPBELL | 63' |
David BALL | |
Substitutes | |
Josh PARSONS | 63' |
Abdul SAID | 48' |
Seb BROOMFIELD | 63' |
Harry GRANT | |
Leigh BEDWELL |
Torquay United Reserves | ||
---|---|---|
Danny POTTER | ||
Lathaniel ROWE-TURNER | ||
Chris ROBERTSON | ||
Ed PALMER | ||
Danny SENDA | ||
Wayne CARLISLE | ||
Billy KEE | ||
Damon LATHROPE | ||
68' | Romone ROSE | 68' |
Martin GRITTON | ||
Lloyd MACKLIN | ||
Substitutes | ||
68' | Saul HALPIN | 68' |
TJ LANG | ||
Ray SPEARS | ||
Ashley YEOMAN | ||
UNKNOWN |