Swindon Town Reserves | |
---|---|
1Andy PETTERSON | |
2Mark LEA | |
3Paul O'DRISCOLL | |
4Steve FOLEY | |
5Tim PARKIN | |
6Adi VIVEASH | |
7Neil TOMLINSON | |
8Shaun CLOSE | |
9Gary SHAW | |
10Paul TROLLOPE | |
11Tony GALVIN | |
Substitutes | |
12Nicky SUMMERBEE | |
14Liam DIXON |
Wimbledon Reserves | ||
---|---|---|
1Neil SULLIVAN1 | ||
2Vaughan RYAN2 | ||
3Detsi KRUSZYNSKI3 | ||
4Gerald DOBBS4 | ||
5Dean BLACKWELL5 | ||
6Scott FITZGERALD6 | ||
7Dave COOPER7 | ||
8Mark QUAMINA8 | ||
9John GAYLE9 | ||
10Mark FIORE10 | ||
11Gary BROOKE11 | ||
Substitutes | ||
12David KEMP12 | ||
14Bobby GOULD14 |