Swindon Town Reserves | |
---|---|
1Nicky HAMMOND | 25' |
2Darren HALL | |
3Paul O'DRISCOLL | |
4Leigh BARNARD | |
5Tim PARKIN | |
6Adi VIVEASH | |
7Neil TOMLINSON | |
8Paul TROLLOPE | |
9Shaun CLOSE | 80' |
10Gary SHAW | |
11Paul HUNT | |
Substitutes | |
12Nicky SUMMERBEE | 25' |
14Mark LEA | 80' |
Millwall Reserves | ||
---|---|---|
1 UNKNOWN1 | ||
2 UNKNOWN2 | ||
3 UNKNOWN3 | ||
4 UNKNOWN4 | ||
5 UNKNOWN5 | ||
6 UNKNOWN6 | ||
7 UNKNOWN7 | ||
8Paul STEPHENSON8 | ||
9 UNKNOWN9 | ||
10 UNKNOWN10 | ||
11 UNKNOWN11 | ||
Substitutes | ||
12 UNKNOWN12 | ||
14 UNKNOWN14 |