Swindon Town Reserves | |
---|---|
1Jimmy ALLAN | |
2Peter SYRETT | |
3Paul PETERSON | |
4Ray BUNKELL | |
5Vince STROUD | 12' |
6Ken STROUD | |
7David MOSS | |
8Terry HUBBARD | 63' |
9David DANGERFIELD | |
10Dave SYRETT | |
11Trevor TINSON | |
Substitutes | |
12Paul FIOCCA | 12' |
Queens Park Rangers Reserves | ||
---|---|---|
1 SPRATLEY1 | ||
2 DELVE2 | ||
3 WILLIAMS3 | ||
4 SEARY4 | ||
5 KEMPTON5 | ||
6 MORGAN6 | ||
7 EVEREST7 | ||
8 MCGOVERN8 | ||
9 ABBOTT9 | ||
10 MAYES10 | ||
11 BECK11 | ||
Substitutes | ||
12 UNKNOWN12 |