Bristol City Reserves | |
---|---|
1 WARDLE | |
2 JACOBS | |
3S. RITCHIE | |
4 DAVIS | |
5 BRUTON | |
6 COLLIER | |
7K. FEAR | 43' |
8 GRIFFIN | |
9 WOODS | |
10 WILLIAMS | |
11V. FEAR | |
Substitutes | |
12 COTTLE |
Swindon Town Reserves | ||
---|---|---|
1Steve NEWMAN1 | ||
2Peter SYRETT2 | ||
3Paul PETERSON3 | ||
4Roger SMART4 | ||
5Vince STROUD5 | ||
6Ken STROUD6 | ||
7Trevor TINSON7 | ||
8Ray BUNKELL8 | ||
9David DANGERFIELD9 | ||
10Dave SYRETT10 | ||
11Chris PORTER11 | ||
Substitutes | ||
12Paul FIOCCA12 |