



| Charlton Athletic Reserves | |
|---|---|
| 1 JONES | |
| 2 MILLER | |
| 3 STOCKES | |
| 4 MYERS | |
| 5 BOND | |
| 6 HARFORD | |
| 7 SAUNDERS | |
| 8 FIRMANI | |
| 9 RYAN | |
| 10 EDWARD | |
| 11 BABER |
| Swindon Town Reserves | ||
|---|---|---|
| 1Frank HAFFEY1 | ||
| 2Bernard GRIFFIN2 | ||
| 3Dennis PEAPELL3 | ||
| 4Ken SKEEN4 | ||
| 5Jimmy GILES5 | ||
| 6Alan SPROATES6 | ||
| 7Eoin HAND7 | ||
| 8Keith EAST8 | ||
| 9Jack HOWARTH9 | ||
| 10Bill ATKINS10 | ||
| 11Bruce WALKER11 |