



| Birmingham City Reserves | |
|---|---|
| 1 BEEL | |
| 2Cammie FRASER | |
| 3 MARTIN | |
| 4 PENDREY | |
| 5 BULLOCK | |
| 6 FARMER | |
| 7 LOFTY | |
| 8 VINCENT | |
| 9 THOMSON | |
| 10 DARREL | |
| 11 SUMMERHILL |
| Swindon Town Reserves | ||
|---|---|---|
| 1Frank HAFFEY1 | ||
| 2Tom HALLETT2 | ||
| 3Dennis PEAPELL3 | ||
| 4Keith MORGAN4 | ||
| 5Jimmy GILES5 | ||
| 6Alan SPROATES6 | ||
| 7Eoin HAND7 | ||
| 8Ken SKEEN8 | ||
| 9Keith EAST9 | ||
| 10Wilf SHERGOLD10 | ||
| 11Eric WEAVER11 |