



| Brighton and Hove Albion Reserves | |
|---|---|
| 1 MCCONIGAL | |
| 2 BROWN | |
| 3 BUSH | |
| 4 FORREST | |
| 5 HENNIGAN | |
| 6 ROYLE | |
| 7 KNIGHT | |
| 8 MCQUARRIE | |
| 9 HICKMAN | |
| 10 DONNELLY | |
| 11 KYDD |
| Swindon Town Reserves | ||
|---|---|---|
| 1Tony HICKS1 | ||
| 2Terry WOLLEN2 | ||
| 3Cliff BALSOM3 | ||
| 4Wilf SHERGOLD4 | ||
| 5Dennis PEAPELL5 | ||
| 6Alan SPROATES6 | ||
| 7Eoin HAND7 | ||
| 8Dick TABOR8 | ||
| 9Jack HOWARTH9 | ||
| 10Dick PLUMB10 | ||
| 11Bruce WALKER11 |