



| Bournemouth and Boscombe Athletic Reserves | |
|---|---|
| 1Mike O'HARA | |
| 2 NELSON | |
| 3 BROWN | |
| 4 MACDONALD | |
| 5A.C. EYDEN | |
| 6 NAYLOR | |
| 7 SAUNDERS | |
| 8 WELLER | |
| 9 REEVES | |
| 10 SINGER | |
| 11 COXON |
| Swindon Town Reserves | ||
|---|---|---|
| 1Mike TURNER1 | ||
| 2Tony HELLIN2 | ||
| 3John LLOYD3 | ||
| 4Alan SPROATES4 | ||
| 5Terry WOLLEN5 | ||
| 6Willie HARBER6 | ||
| 7Dave CORBETT7 | ||
| 8Ray MILLER8 | ||
| 9John STEVENS9 | ||
| 10Keith COLSELL10 | ||
| 11Jimmy JAMES11 |