



| Notts County Reserves | |
|---|---|
| 1 BUTLER | |
| 2 ROBINSON | |
| 3 AGNEW | |
| 4 WOODFIELD | |
| 5 WARD | |
| 6 LEE | |
| 7 POVEY | |
| 8 POWELL | |
| 9 TITE | |
| 10 BLY | |
| 11 FLOWER |
| Swindon Town Reserves | ||
|---|---|---|
| 1James STEWART1 | ||
| 2Bernard GRIFFIN2 | ||
| 3Cliff BALSOM3 | ||
| 4Alan SPROATES4 | ||
| 5Tom HALLETT5 | ||
| 6Nat PROSSER6 | ||
| 7Wilf SHERGOLD7 | ||
| 8Dick TABOR8 | ||
| 9Dick PLUMB9 | ||
| 10Dennis PEAPELL10 | ||
| 11Peter LEGGETT11 |