
| Southampton Reserves | |
|---|---|
| 1 GODFREY | |
| 2 DAVIES | |
| 3 READ | |
| 4 WIMSHURST | |
| 5 PATON | |
| 6 HOLLYWOOD | |
| 7 WILKINSON | |
| 8 DEAN | |
| 9 CHIVERS | |
| 10 MCCANN | |
| 11 PENK |
| Swindon Town Reserves | ||
|---|---|---|
| 1Tony HICKS1 | ||
| 2Terry WOLLEN2 | ||
| 3John LLOYD3 | ||
| 4Dick TABOR4 | ||
| 5Tom HALLETT5 | ||
| 6Wilf SHERGOLD6 | ||
| 7Peter LEGGETT7 | ||
| 8Alan SPROATES8 | ||
| 9John STEVENS9 | ||
| 10Keith COLSELL10 | ||
| 11Graham FRENCH11 |