



| Reading Reserves | |
|---|---|
| 1 DIXON | |
| 2 NEATE | |
| 3 THORNHILL | |
| 4 WALLER | |
| 5 BRIDGER | |
| 6 BATT | |
| 7 GABBINA | |
| 8 PALETHORPE | |
| 9R. SMITH | |
| 10 NORTON | |
| 11 LOFTY |
| Swindon Town Reserves | ||
|---|---|---|
| 1Mike O'HARA1 | ||
| 2Colin HUXFORD2 | ||
| 3John LLOYD3 | ||
| 4Wilf SHERGOLD4 | ||
| 5Tony HELLIN5 | ||
| 6Willie HARBER6 | ||
| 7Peter LEGGETT7 | ||
| 8Keith COLSELL8 | ||
| 9Jack SMITH9 | ||
| 10Bill ATKINS10 | ||
| 11Don ROGERS11 |