Queens Park Rangers Reserves | |
---|---|
1 SLACK | |
2P. BAKER | |
3D. BAKER | |
4 ANDREWS | |
5 TAYLOR | |
6 WALTER | |
7 SMITH | |
8 SELLS | |
9 BARBER | |
10 HOBBS | |
11 PATTISON |
Swindon Town Reserves | ||
---|---|---|
1Tony HICKS1 | ||
2Terry WOLLEN2 | ||
3Ken JONES3 | ||
4Keith MORGAN4 | ||
5Ken McPHERSON5 | ||
6Bobby WOODRUFF6 | ||
7Arnold DARCY7 | ||
8Cliff JACKSON8 | ||
9Bill ATKINS9 | ||
10Roger SMART10 | ||
11Eric WEAVER11 |