Bournemouth and Boscombe Athletic Reserves | |
---|---|
1J. THOMAS | |
2R. THOMAS | |
3 MASSEY | |
4 BUSHBY | |
5 MILES | |
6 GLEDSTONE | |
7 LOUGHNANE | |
8 BUMSTEAD | |
9 GIBBS | |
10 BOLTON | |
11 HAMPSON |
Swindon Town Reserves | ||
---|---|---|
1Owen MEDLOCK1 | ||
2Freddy THOMPSON2 | ||
3Jimmy LEE3 | ||
4Kevin MORRIS4 | ||
5Peter CHAMBERLAIN5 | ||
6Rex TILLEY6 | ||
7Dave CORBETT7 | ||
8David HEAD8 | ||
9Bill ROOST9 | ||
10Bobby WOODRUFF10 | ||
11Johnny STEPHENS11 |