



| Queens Park Rangers Reserves | |
|---|---|
| 1 SPENCE | |
| 2 COLGAN | |
| 3 BAKER | |
| 4 KEEN | |
| 5 POWELL | |
| 6 NEWCOMBE | |
| 7 BROWN | |
| 8 KELLY | |
| 9 ANDERSON | |
| 10 DUNSMUIR | |
| 11 BANTOCK |
| Swindon Town Reserves | ||
|---|---|---|
| 1Owen MEDLOCK1 | ||
| 2Freddy THOMPSON2 | ||
| 3Frank LOCKEY3 | ||
| 4Kevin MORRIS4 | ||
| 5Gerry DEAR5 | ||
| 6Rex TILLEY6 | ||
| 7Johnny SKULL7 | ||
| 8David HEAD8 | ||
| 9John RICHARDS9 | ||
| 10Boyd NISBET10 | ||
| 11Cliff JACKSON11 |