



| Aldershot Reserves | |
|---|---|
| 1 JACKMAN | |
| 2 DUNN | |
| 3A. JEFFERSON | |
| 4 RAINE | |
| 5 REDDIE | |
| 6 CROPLEY | |
| 7 BAIRD | |
| 8 ARCHER | |
| 9E. BROWN | |
| 10 LACEY | |
| 11 BRADLEY |
| Swindon Town Reserves | ||
|---|---|---|
| 1Trevor CHURCHILL1 | ||
| 2Peter MALTBY2 | ||
| 3Roy TILLEY3 | ||
| 4Gordon WILLIAMS4 | ||
| 5Mel BINES5 | ||
| 6Stewart WILLIAMSON6 | ||
| 7Mick PAGE7 | ||
| 8Roy JACKSON8 | ||
| 9Don TILLEY9 | ||
| 10Ken LAMBERT10 | ||
| 11Henry ARCHER11 |