



| Barry | |
|---|---|
| 1 KIRK | |
| 1 PALMER | |
| 2 TANSWELL | |
| 3 LEWIS | |
| 4 TURNER | |
| 5T. PIPER | |
| 6 CULLINGS | |
| 7 BAKIN | |
| 8 CARLESS | |
| 9 O'CONNELL | |
| 10 THOMAS | |
| 11 ALLEN |
| Swindon Town Reserves | ||
|---|---|---|
| 2Sid SWINDEN2 | ||
| 3Harry BAILEY3 | ||
| 4Jack FRANCE4 | ||
| 5Jimmy CHAMBERS5 | ||
| 6Dick PARKHOUSE6 | ||
| 7Cyril WOODS7 | ||
| 8Don EMERY8 | ||
| 9Geoffrey MORELAND9 | ||
| 10Billy LUCAS10 | ||
| 11Arthur HETHERINGTON11 |