



| Glastonbury | |
|---|---|
| 1S. HARDY | |
| 2H.W. LANGLEY | |
| 3C. MILLER | |
| 4D. MCAULEY | |
| 5C. DAVIS | |
| 6W. JEFFERIES | |
| 7A. SMITH | |
| 8G. THOMAS | |
| 9E. ALDEN | |
| 10C. HARMAN | |
| 11E. GANE |
| Swindon Town Reserves | ||
|---|---|---|
| 1Arthur BRIGGS1 | ||
| 2Les HEAVENS2 | ||
| 3Cecil GREEN3 | ||
| 4George HAYES4 | ||
| 5Dick PARKHOUSE5 | ||
| 6Fred FOLLIT6 | ||
| 7Charles BUTCHER7 | ||
| 8Bud FLANAGAN8 | ||
| 9Rollo JACK9 | ||
| 10Bob WRIGHT10 | ||
| 11John STRONG11 |