Street | |
---|---|
1C. PARKER | |
2E. TUCKER | |
3P. SHARP | |
4H. WYCH | |
5Tom ROWLANDS | |
6A. BALL | |
7C. BALL | |
8F. GRAY | |
9R. RADFORD | |
10V. DASH | |
11Alan UNDERWOOD |
Swindon Town Reserves | ||
---|---|---|
1Les BERRY1 | ||
2Charley RITCHINGS2 | ||
3Frank THORNE3 | ||
4Les HEAVENS4 | ||
5Ted SEABROOK5 | ||
6Harry SCOTT6 | ||
7George HAYES7 | ||
8Norman THOMSON8 | ||
9 HUNT9 | ||
10Norman HACKER10 | ||
11W. HILLIER11 |