Yeovil and Petters United | |
---|---|
1 VALLIS | |
2F. DAY | |
3 MAY | |
4 ABBOTT | |
5 GALLON | |
6 GREGORY | |
7 PIDGEON | |
8 EDWARDS | |
9 SCOTT | |
10 HAYWOOD | |
11 HAYWARD |
Swindon Town Reserves | ||
---|---|---|
1Ossie RANDALL1 | ||
2Tom STANTON2 | ||
3 FINDLAY3 | ||
4 COLE4 | ||
5Dave ROGERS5 | ||
6Reggie COOPER6 | ||
7Charlie THOMPSON7 | ||
8Charlie PETRIE8 | ||
9Dick ROWLEY9 | ||
10Jimmy CLARK10 | ||
11George PURCELL11 |