Westcott YC | |
---|---|
1 ALLSOPP | |
2 PINCHIN | |
3 SMALL | |
4Graham DAVIS | |
5 SMITH | |
6 BERRYSTONE | |
7Geoff DAVIS | |
8 YORK | |
9 TOOLEN | |
10 TWINE | |
11 HOPKINS |
Swindon Town 'B' | ||
---|---|---|
1Mike HUDD1 | ||
2Terry WOLLEN2 | ||
3Bob MILES3 | ||
4Roger NEWTON4 | ||
5John TROLLOPE5 | ||
6Doug FINDLAY6 | ||
7Keith KILBY7 | ||
8C. WALSH8 | ||
9John SAINSBURY9 | ||
10Roger SMART10 | ||
11Brian PFLEGER11 |