Swindon Town Under-18 | |
---|---|
1Kai STORR | |
15Adam COOMBS | |
17Callum WINCHCOMBE | 44' |
4Will KING | |
5Harrison MINTURN | 77' |
6Chris FRANCIS | |
7Max WHITFIELD | |
8Levi FRANCIS | |
12George COWMEADOW | 60' |
10Harry PARSONS | |
11Tom MOORE | 60' |
Substitutes | |
3Taye WEIR | 44' |
9Anthony LYNN | 60' |
18Harvey FOX | 60' |
19Tom WYNN-DAVIS | |
20Jacob BUNCH |
Newport County Under-18 | ||
---|---|---|
1Evan OVENDALE1 | ||
2Harrison BRIGHT2 | ||
3Charlie BULLOCK3 | ||
4Jack KARADOGAN4 | ||
5Callum RYAN-PHILLIPS5 | ||
6Luis BATES6 | ||
7Lewys TWAMLEY7 | ||
8Ethan MORGAN8 | ||
9Ryan HILLIER9 | ||
10Dixon KABONGO10 | ||
11Dan BOWEN11 | ||
Substitutes | ||
12Connor GRAHAM12 | ||
14Harvey MILES14 | ||
15Sonny LEWIS15 | ||
16Aneurin LIVERMORE16 | ||
20Louie CIROTTO20 |