Newport County Under-18 | |
---|---|
1Louie CIROTTO | |
2Conner GRAHAM | |
3Ryan GEORGE | |
4Callum JONES | |
5Joe WOODIWISS | |
6Luis BATES | |
7Rubin FAHIYA | |
8Ioan EVANS | |
9Ryan HILLIER | |
10Michael MORGAN | |
11Sioni BENHAM | |
Substitutes | |
12Solomon MBENZA | |
14Iestyn EVANS | |
15Jack PASCOE | |
16Tom WRIGHT | |
13Callum BRAIN |
Swindon Town Under-18 | ||
---|---|---|
1Kai STORR1 | ||
2Louis RENDELL2 | ||
62' | 3Chris FRANCIS3 | 62' |
4Will KING4 | ||
5Adam COOMBS5 | ||
6Tommy SUTER6 | ||
70' | 7Tom MOORE7 | 70' |
8Toby HOLLAND8 | ||
46' | 9Anthony LYNN9 | 46' |
10Josh TAYLOR10 | ||
65' | 11Max WHITFIELD11 | 65' |
Substitutes | ||
65' | 12Massimo GIAMATTEI12 | 65' |
70' | 14Rhys WELLS14 | 70' |
46' | 15Harry PARSONS15 | 46' |
16Oliver CROSBY-CLARK16 | ||
17Miles LITTLECHILD17 |