



| Newbury Town Reserves | |
|---|---|
| 1 CRACKNELL | |
| 2 TOWNSEND | |
| 3 ISLES | |
| 4 COOKE | |
| 5 DAY | |
| 6 WERNHAM | |
| 7 STROSSNER | |
| 8 CLIFFORD | |
| 9 SCHWARTZ | |
| 10 BOOTH | |
| 11 HART |
| Swindon Town 'A' | ||
|---|---|---|
| 1Tony HICKS1 | ||
| 2Terry WOLLEN2 | ||
| 3Dennis PEAPELL3 | ||
| 4Bob SCOTT4 | ||
| 5Peter CHAMBERLAIN5 | ||
| 6John BELL6 | ||
| 7Terry WIFFEN7 | ||
| 8George DOUGAN8 | ||
| 9Freddy THOMPSON9 | ||
| 10Arnold DARCY10 | ||
| 11Mike REYNOLDS11 |