



| Melksham Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Mike HUDD1 | ||
| 2John HIGGINS2 | ||
| 3Dave RICHARDSON3 | ||
| 4Terry POWELL4 | ||
| 5Mike CHEDGY5 | ||
| 6Tony HELLIN6 | ||
| 7Willie HARBER7 | ||
| 8David HOBBS8 | ||
| 9Willie MARSHALL9 | ||
| 10Mick WOOLFORD10 | ||
| 11Terry GARDINER11 |