
| Frome Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Geoff CROOK1 | ||
| 2John HIGGINS2 | ||
| 3Dave RICHARDSON3 | ||
| 4Jeff WATSON4 | ||
| 5Tony COX5 | ||
| 6Tony HELLIN6 | ||
| 7Dave CORBETT7 | ||
| 8Roger SMART8 | ||
| 9John BELL9 | ||
| 10Tony DAVIES10 | ||
| 11Wilf SHERGOLD11 |