



| Stonehouse | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Mike HUDD1 | ||
| 2Mick MARKS2 | ||
| 3Tony HELLIN3 | ||
| 4Mike CHEDGY4 | ||
| 5Tom FLYNN5 | ||
| 6Ivor PROSSER6 | ||
| 7Paul NEW7 | ||
| 8Willie HARBER8 | ||
| 9Freddy THOMPSON9 | ||
| 10Kevin MORRIS10 | ||
| 11Tony WALL11 |