



| Clandown | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Martin SPACKMAN1 | ||
| 2Rod DESMEULES2 | ||
| 3Alan FURSDON3 | ||
| 4Bryn ANSTICE4 | ||
| 5Barry JEFFREY5 | ||
| 6Dave BINSTEAD6 | ||
| 7Vince PERRY7 | ||
| 8Enzo MASCIA8 | ||
| 9Mike WILKINSON9 | ||
| 10Mike BOORMAN10 | ||
| 11Kaz WALEGA11 |