



| Newbury Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Chris SELWAY1 | ||
| 2Bryan FOSCOLO2 | ||
| 3Cliff BALSOM3 | ||
| 4Rod THOMAS4 | ||
| 5Dennis PEAPELL5 | ||
| 6John MARDON6 | ||
| 7Vince PERRY7 | ||
| 8Dick TABOR8 | ||
| 9Dick PLUMB9 | ||
| 10Ray MILLER10 | ||
| 11Bruce WALKER11 |